Manolo is fascinated with Napoleonic costumes and the accessories from this period. The brooches and jewellery from this era have inspired a series of opulent and dazzling buckles that adorn sumptuous satins.
Light cream satin T-Bar pumps featuring crystal leaf detail, adjustable ankle strap and stiletto high heel.
Upper: 68% viscose, 32% silk.
Sole: 100% cow leather.
Lining: 100% goat skin.
Heel measures 90 mm.
Italian sizing.
Made in Italy.
Product ID: 119-0565-0006
by Fmeaddons
Womens Pumps | Manolo Blahnik SIBUSATA Cream Satin Crystal Detail Pumps Yellow
$ 354.00 $ 180.00
Manolo is fascinated with Napoleonic costumes and the accessories from this period. The brooches and jew…
In stock
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 30 Days Return Guarantee
- Payment Methods:
Men's shoe size guide
Please note that our shoes are in UK sizing. The table below is an approximate size conversion guide.
UK | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IT | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 44½ | 45 | 45½ | 46 |
US | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 |
FR | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 44½ | 45 | 45½ | 46 |
Women's shoe size guide
Please note that our shoes are in Italian sizing. The table below is an approximate size conversion guide.
IT | 34 | 34½ | 35 | 35½ | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 |
US | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 |
FR | 35 | 35½ | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 |
JP | 21 | 21½ | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 |
AU | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
Reviews
There are no reviews yet.